Tropicalized MF12 powered by Century- the Maintenance-Free (MF) battery with tropicalized technology for hassle-free starts. Grids designed for stronger resistance to heat & corrosion and anti-vibration shock design for longer battery life.
Tropicalized MF12 powered by Century- the Maintenance-Free (MF) battery with tropicalized technology for hassle-free starts. Grids designed for stronger resistance to heat & corrosion and anti-vibration shock design for longer battery life.
TYPE | Rating | RC | AH | CCA | L | DIMENSIONS W | H | TH | Terminal | Layout |
---|---|---|---|---|---|---|---|---|---|---|
NS40ZL | 38B20L | 53 | 30 | 310 | 195 | 128 | 203 | 223 | SMALL | B |
NS60 | 50B24R | 70 | 40 | 320 | 235 | 128 | 203 | 223 | SMALL | A |
NS60L | 50B24L | 70 | 40 | 320 | 235 | 128 | 203 | 223 | SMALL | B |
NS60S | 50B24RS | 70 | 40 | 320 | 235 | 128 | 203 | 223 | STD | A |
NS60LS | 50B24LS | 70 | 40 | 320 | 235 | 128 | 203 | 223 | STD | B |
55D23L | 55D23L | 105 | 60 | 580 | 230 | 172 | 205 | 225 | STD | B |
NS70 | 75D26R | 110 | 60 | 600 | 259 | 172 | 205 | 225 | STD | A |
NS70L | 75D26L | 110 | 60 | 600 | 259 | 172 | 205 | 225 | STD | B |
N70Z | 80D31R | 115 | 65 | 620 | 305 | 172 | 205 | 225 | STD | A |
N70ZL | 80D31L | 115 | 65 | 620 | 305 | 172 | 205 | 225 | STD | B |
NX120-7 | 95D31R | 125 | 70 | 620 | 305 | 172 | 205 | 225 | STD | A |
NX120-7L | 95D31L | 125 | 70 | 620 | 305 | 172 | 205 | 225 | STD | B |
DIN55R | DIN55R | 95 | 55 | 460 | 236 | 175 | 175 | 175 | STD | A |
DIN55L | DIN55L | 95 | 55 | 460 | 236 | 175 | 175 | 175 | STD | B |
DIN66L | DIN66L | 105 | 60 | 591 | 277 | 175 | 175 | 175 | STD | B |
DIN100L | DIN100L | 184 | 107 | 776 | 351 | 175 | 190 | 190 | STD | B |
DIN45 | 88 | 48 | 450 | 207 | 175 | 190 | 190 | STD | A | B |
@ 2025 Century Battery (1045869-H). All Rights Reserved.
Disclaimer: Some images on this website are sourced from Freepik, Unsplash & Flaticon. We strive to adhere to mentioned resource’s terms of use and provide proper attribution. If there are any concerns about the usage of these images, please contact us directly. We appreciate the contributions of mentioned resources.