Utilizing Special Lead Calcium Alloy technology, Century Hybrid brings forth high cranking and reserve power and ensures very minimal water addition and terminal post corrosion.
Utilizing Special Lead Calcium Alloy technology, Century Hybrid brings forth high cranking and reserve power and ensures very minimal water addition and terminal post corrosion.
JIS Type Size | RC | AH | CCA | Length | Width | Height | Total Height | Terminal Type | Terminal Layout |
---|---|---|---|---|---|---|---|---|---|
NS40ZL | 48 | 30 | 280 | 195 | 128 | 203 | 223 | SMALL | B |
NS60LS | 60 | 38 | 300 | 235 | 128 | 203 | 223 | STD | B |
NS60S | 60 | 38 | 300 | 235 | 128 | 203 | 223 | STD | A |
NS60 | 60 | 38 | 300 | 235 | 128 | 203 | 223 | SMALL | A |
NS60L | 60 | 38 | 300 | 235 | 128 | 203 | 223 | SMALL | B |
55D23L | 105 | 60 | 450 | 230 | 172 | 205 | 225 | STD | B |
NS70L | 110 | 60 | 450 | 259 | 172 | 205 | 225 | STD | B |
NS70 | 110 | 60 | 450 | 259 | 172 | 205 | 225 | STD | A |
N70Z | 125 | 65 | 550 | 305 | 172 | 205 | 225 | STD | A |
N70ZL | 125 | 65 | 550 | 305 | 172 | 205 | 225 | STD | B |
NX-120-7 | 149 | 78 | 700 | 305 | 172 | 205 | 225 | STD | A |
NX120-7L | 149 | 78 | 700 | 305 | 172 | 205 | 225 | STD | B |
N100 | 164 | 85 | 657 | 400 | 175 | 208 | 227 | STD | A |
N120 | 210 | 110 | 720 | 502 | 180 | 208 | 227 | STD | C |
N150 | 235 | 120 | 815 | 505 | 219 | 208 | 227 | STD | C |
N200 | 331 | 150 | 1020 | 524 | 277 | 219 | 238 | STD | C |
DIN45 | 88 | 48 | 450 | 207 | 175 | 190 | 190 | STD | A |
DIN Type Size | RC | AH | CCA | Length | Width | Height | Total Height | Terminal Type | Terminal Layout |
---|---|---|---|---|---|---|---|---|---|
DIN55L | 99 | 55 | 459 | 236 | 175 | 175 | 175 | STD | B |
DIN55R | 99 | 55 | 459 | 236 | 175 | 175 | 175 | STD | A |
DIN45 | 88 | 48 | 450 | 207 | 175 | 190 | 190 | STD | A |
@ 2025 Century Battery (1045869-H). All Rights Reserved.
Disclaimer: Some images on this website are sourced from Freepik, Unsplash & Flaticon. We strive to adhere to mentioned resource’s terms of use and provide proper attribution. If there are any concerns about the usage of these images, please contact us directly. We appreciate the contributions of mentioned resources.