Century Optima Prime designed with extra heavy duty features and tropicalized plate -the new technology maintenance-free battery. Its all new design enhances your driving experience by providing optimum battery life – a prime characteristic of an excellent battery. MORE LIFE, MORE STARTS.
- LONGER BATTERY LIFESPAN – Tropicalised plates ensure optimal performance of battery cells despite high temperatures resulting in longer life.
- IMPROVED CORROSION RESISTANCE – The improved technology and anti-sulfation electrolyte increases recharging ability significantly.
- HIGHER & CONSISTENT POWER – The enhanced active material optimizes the charge/discharge process.
JIS Type Size | RC | AH | CCA | Length | Width | Height | Total Height | Terminal Type | Terminal Layout |
---|---|---|---|---|---|---|---|---|---|
40B20L | 58 | 38 | 320 | 196 | 128 | 199 | 219 | SMALL | B |
55B24LS | 73 | 45 | 400 | 236 | 128 | 200 | 221 | STD | B |
55B24RS | 73 | 45 | 400 | 236 | 128 | 200 | 221 | STD | A |
55B24R | 73 | 45 | 400 | 236 | 128 | 200 | 221 | SMALL | A |
55B24L | 73 | 45 | 400 | 236 | 128 | 200 | 221 | SMALL | B |
75D23L | 120 | 70 | 550 | 233 | 173 | 201 | 222 | STD | B |
90D26R | 125 | 72 | 560 | 259 | 173 | 202 | 223 | STD | A |
90D26L | 125 | 72 | 560 | 259 | 173 | 202 | 223 | STD | B |
105D31R | 155 | 85 | 700 | 304 | 173 | 202 | 223 | STD | A |
105D31L | 155 | 85 | 700 | 304 | 173 | 202 | 223 | STD | B |
DIN Type Size | RC | AH | CCA | Lenght | Width | Height | Total Height | Terminal Type | Terminal Layout |
---|---|---|---|---|---|---|---|---|---|
DIN55R | 103 | 60 | 550 | 242 | 175 | 175 | 175 | STD | B |
DIN55L | 103 | 60 | 550 | 242 | 175 | 175 | 175 | STD | A |
DIN66L | 130 | 66 | 680 | 277 | 175 | 175 | 175 | STD | B |
DIN75L | 147 | 85 | 686 | 277 | 175 | 190 | 190 | STD | B |
DIN85L | 166 | 96 | 736 | 315 | 175 | 190 | 190 | STD | B |
DIN88L | 178 | 95 | 790 | 351 | 175 | 175 | 175 | STD | B |
DIN100L | 206 | 115 | 885 | 351 | 175 | 190 | 190 | STD | B |
EFB (FOR START – STOP VEHICLE)
EFB
RC
AH
CCA
Length
Width
Height
Total Height
Terminal Type
Terminal Layout
M42 (60B20L)
60
40
420
196
127
200
220
SMALL
B
Q85 (95D23L)
149
75
700
230
172
200
220
STD
B